| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 06/05/23 | DG7SCB | USB | 59 | 59 | 2m |
| 06/05/23 | DL8SDQ | USB | 59 | 59 | 2m |
| 06/05/23 | DLØLB | USB | 59 | 59 | 2m |
| 22/04/23 | OT2Ø23EPIC | SSB | 59 | 58 | 40m |
| 22/04/23 | DL7PIA | SSB | 59 | 59 | 40m |
| 12/03/23 | LA6KOA | SSB | 58 | 58 | 10m |
| 12/03/23 | CT7AQF | SSB | 59 | 59 | 10m |
| 12/03/23 | TA3DE | SSB | 59 | 59 | 10m |
| 04/11/22 | IZ6FXP | LSB | 59 | 59 | 40m |
| 30/10/22 | ES9UKR | LSB | 59 | 59 | 40m |
| 22/09/22 | OJØ/LB5SH | SSB | 59 | 59 | 20m |
| QSOs Breakdown | |
| Total | 13 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 9 |
| Confirmed | 0 / 0 / 0 |
| Needed | 331 |